Prepaid Calculator (Pagatinu)
Calculations according to current rates starting: 01
The best time to buy Pagatinu is …
Example
Say you buy your power each week and you always buy for NAF 45,-.
The first | 250 kWh | you pay | 0.5460 | per kWh |
For the next | 100 kWh | you pay | 0.6523 | per kWh |
Everything above | 350 kWh | you pay | 0.6965 | per kWh |
Purchase nafl. | Quantity electrical energy kWh | |||||||
---|---|---|---|---|---|---|---|---|
Step 1 @ | Step 2 @ | Step 3 @ | Step 1 | Step 2 | Step 3 | Total aquired | ||
Week 1 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Week 2 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Week 3 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Week 4 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
kWh calculation
Below you can calculate how much kWh you receive based on the given input. By pressing the [+] icon, you can fill in everything that you have spent this month. This is necessary in order to calculate the right amount of kWh that you will receive.
NAF | |
---|---|
NAF total | |
Quantity electrical energy kWh
Based on NAF
The first | kWh | you get | kWh | for | NAF |
For the next | kWh | you get | kWh | for | NAF |
Everything above | kWh | you get | kWh | for | NAF |
Total | kWh | for | for NAF |
Disclaimer: Prices are subject to changes and will be updated every month