Rates
Disclaimer: Prices are subject to changes and will be updated every month
Rates introduction text with a link to an explanation page.
Tariffs valid as of : 01 April 2025
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | XCG/kWh | XCG/kWh | XCG/kWh |
Domestic (01) | Equal and less than 250 | 0.3029 | 0.2416 | 0.5445 |
Between 250 and 350 | 0.4092 | 0.2416 | 0.6508 | |
More than 350 | 0.4534 | 0.2416 | 0.6950 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4126 | 0.2416 | 0.6542 |
Industrial Standard (22) ¹ | kWh High ² | 0.3129 | 0.2416 | 0.5545 |
kWh Low ³ | 0.3074 | 0.2416 | 0.5490 | |
Industrial Export (23) ¹ | kWh High ² | 0.1830 | 0.2416 | 0.4246 |
kWh Low ³ | 0.1776 | 0.2416 | 0.4192 | |
Industrial Import (24) ¹ | kWh High ² | 0.2477 | 0.2416 | 0.4893 |
kWh Low ³ | 0.2419 | 0.2416 | 0.4835 | |
Hospital (33) ¹ | kWh High ² | 0.1596 | 0.2416 | 0.4012 |
kWh Low ³ | 0.1447 | 0.2416 | 0.3863 | |
kVA (for all industry) | 1 - 50 | 661.50 | XCG | |
51 - 100 | 11.05 | XCG | ||
101 - 250 | 10.50 | XCG | ||
251 - 500 | 9.90 | XCG | ||
501 - 1000 | 9.65 | XCG | ||
1001 - 2000 | 9.35 | XCG | ||
2001 or higher | 8.80 | XCG | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |
Water | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | m³ | XCG/m³ | XCG/m³ | XCG/m³ |
Domestic (A) | Equal and less than 9 | 4.9289 | 3.2131 | 8.1420 |
Between 9 and 12 | 10.0792 | 3.2131 | 13.2923 | |
Between 12 and 20 | 12.0203 | 3.2131 | 15.2334 | |
More than 20 | 13.9840 | 3.2131 | 17.1971 | |
Commercial (B) | Equal and more than 0 each m³ | 10.4489 | 3.2131 | 13.6620 |
Industrial Standard (B) | Equal and more than 0 each m³ | 10.4489 | 3.2131 | 13.6620 |
Industrial Import (B) | Equal and more than 0 each m³ | 10.4489 | 3.2131 | 13.6620 |
Industrial Export (C) | Equal and more than 0 each m³ | 9.4989 | 3.2131 | 12.7120 |
Hospital (C) | Equal and more than 0 each m³ | 9.4989 | 3.2131 | 12.7120 |