Rates
Disclaimer: Prices are subject to changes and will be updated every month
Tariffs valid as of : 01 November 2024
Electricity | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | kWh | NAF/kWh | NAF/kWh | NAF/kWh |
Domestic (01) | Equal and less than 250 | 0.3029 | 0.2552 | 0.5581 |
Between 250 and 350 | 0.4092 | 0.2552 | 0.6644 | |
More than 350 | 0.4534 | 0.2552 | 0.7086 | |
Commercial (02) | Equal and more than 0 each kWh | 0.4126 | 0.2552 | 0.6678 |
Industrial Standard (22) ¹ | kWh High ² | 0.3129 | 0.2552 | 0.5681 |
kWh Low ³ | 0.3074 | 0.2552 | 0.5626 | |
Industrial Export (23) ¹ | kWh High ² | 0.1830 | 0.2552 | 0.4382 |
kWh Low ³ | 0.1776 | 0.2552 | 0.4328 | |
Industrial Import (24) ¹ | kWh High ² | 0.2477 | 0.2552 | 0.5029 |
kWh Low ³ | 0.2419 | 0.2552 | 0.4971 | |
Hospital (33) ¹ | kWh High ² | 0.1596 | 0.2552 | 0.4148 |
kWh Low ³ | 0.1447 | 0.2552 | 0.3999 | |
kVA (for all industry) | 1 - 50 | 661.50 | NAF | |
51 - 100 | 11.05 | NAF | ||
101 - 250 | 10.50 | NAF | ||
251 - 500 | 9.90 | NAF | ||
501 - 1000 | 9.65 | NAF | ||
1001 - 2000 | 9.35 | NAF | ||
2001 or higher | 8.80 | NAF | ||
² kWh High 06:00-22:00 h | ||||
³ kWh Low 22:00-06:00 h |
Water | Basic Tariff | Fuel | Total Tariff | |
---|---|---|---|---|
Tariff group | m³ | NAF/m³ | NAF/m³ | NAF/m³ |
Domestic (A) | Equal and less than 9 | 4.9289 | 3.6186 | 8.5475 |
Between 9 and 12 | 10.0792 | 3.6186 | 13.6978 | |
Between 12 and 20 | 12.0203 | 3.6186 | 15.6389 | |
More than 20 | 13.9840 | 3.6186 | 17.6026 | |
Commercial (B) | Equal and more than 0 each m³ | 10.4489 | 3.6186 | 14.0675 |
Industrial Standard (B) | Equal and more than 0 each m³ | 10.4489 | 3.6186 | 14.0675 |
Industrial Import (B) | Equal and more than 0 each m³ | 10.4489 | 3.6186 | 14.0675 |
Industrial Export (C) | Equal and more than 0 each m³ | 9.4989 | 3.6186 | 13.1175 |
Hospital (C) | Equal and more than 0 each m³ | 9.4989 | 3.6186 | 13.1175 |